Specifications
Manufacturer | Goldshell |
---|---|
Model | KD-BOX Pro |
Release | March 2022 |
Size | 178 x 150 x 84mm |
Weight | 2000g |
Noise level | 35db |
Fan(s) | 2 |
Power | 230W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
₹50,000.00
KD-BOX Pro from Goldshell mining Kadena algorithm with a maximum hashrate of 2.6Th/s for a power consumption of 230W
Manufacturer | Goldshell |
---|---|
Model | KD-BOX Pro |
Release | March 2022 |
Size | 178 x 150 x 84mm |
Weight | 2000g |
Noise level | 35db |
Fan(s) | 2 |
Power | 230W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 35 °C |
Humidity | 5 – 95 % |
Reviews
There are no reviews yet.